राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | बाराबंकी(176) | नबाबगंज(00898) | 392 | 2 | 0 | 399 | 401 |
2 | बाराबंकी(176) | फतेहपुर(00896) | 401 | 14 | 0 | 387 | 401 |
3 | बाराबंकी(176) | रामनगर(00897) | 241 | 3 | 0 | 238 | 241 |
4 | बाराबंकी(176) | रामसनेही घाट(00900) | 249 | 0 | 0 | 267 | 267 |
5 | बाराबंकी(176) | सिरौली गौसपुर(00899) | 189 | 0 | 0 | 189 | 189 |
6 | बाराबंकी(176) | हैदरगढ़(00901) | 373 | 12 | 0 | 361 | 373 |
Total | 6 | 1845 | 31 | 0 | 1841 | 1872 | |
Software Powered by National Informatics Center, U.P. State Unit. |