राजस्व ग्राम सार्वजनिक संपत्ति रजिस्टर | |||||||
Serial No. | District Name (Hindi) | Tehsil Name (Hindi) | Total Revenue Village (in LGD) | Total Chakbandi Village | Total Survey Village | Khatauni Village | Total Khatauni Village |
1 | कन्नौज(160) | कन्नौज(00834) | 261 | 15 | 23 | 224 | 262 |
2 | कन्नौज(160) | छिबरामऊ(00833) | 335 | 36 | 0 | 302 | 338 |
3 | कन्नौज(160) | तिर्वा(00835) | 165 | 7 | 3 | 155 | 165 |
Total | 3 | 761 | 58 | 26 | 681 | 765 | |
Software Powered by National Informatics Center, U.P. State Unit. |